Staff List 2025-26
Staffing And Responsibilities
Mrs S Walmsley – Headteacher
Year Group | Teaching Staff | Responsibility | Support Staff | |
Nursery | Mrs Smith | RE, Forest School (EYFS/KS1) | Mrs Kaur Miss Jenkins Miss Goodall Mrs Macdonald Mrs Gould HLTA (P/T) | |
Reception | Class 1 – Miss Watkins | eSafety | ||
Class 2 – Mrs Chadwick | Pupil Well-being, WellComm | |||
Mrs Jones | AHT, PSHE/SMSC, EVC, EYFS/KS1 Lead | |||
Year 1 | Class 3 – Miss Arrowsmith | n/a | Mrs Williams (HLTA) | Miss Hodgetts Miss Cooper |
Class 4 – Mrs Mason | DT, Eco-school | |||
Mrs Hawkins | Reading, Choir / Musical Events | |||
Year 2 | Class 5 – Mrs Everritt | Art, Behaviour Champion | Mrs Perediuha (HLTA) | Miss Shinh (P/T) Miss Lee (P/T) |
Class 6 – Mrs Bernard | Science | |||
Mrs Chauhan | Phonics & RWI | |||
Year 3 | Class 7 – Miss Bahra | Computing, VR Curriculum Integration | Miss Jones (HLTA) | Mrs Childs |
Class 8 – Miss Trend | n/a | |||
Year 4 | Class 9 – Mrs Rush | Maths, Engagement (Facebook, eNewsletter) | Mrs Sandhu HLTA (P/T) | Miss Green Mrs Bhambra (P/T) |
Class 10 – Mr Mills | Geography | |||
Year 5 | Class 11 – Miss Sinclair | Music | Miss Thomas (HLTA) | Mrs Payton |
Class 12 – Mrs Adshead | Writing, Pupil Premium Champion | |||
Mrs Pahal (P/T) Mr Smyth (P/T) | Primary Language Primary Language, School News (pupils) | |||
Year 6 | Class 13 – Miss Hill | History | Mrs Perry (HLTA) | Miss Istead |
Class 14 – Mr Ellis | PE & Sport, Forest School (KS2) | |||
Mrs Godfrey | AHT, Student Placement / ECTs, KS2 Lead, PP |
Non-Class Based Staff:
Miss Everett – Safeguarding & Attendance Lead
Miss Hopley – Curriculum & Assessment Assistant Headteacher, Mental Health & Wellbeing Lead, PPA cover
Mrs Thomas – SENCo Assistant Headteacher, CIC, EAL, PPA cover
Miss Talbot – Support across school, Library Lead
Wolves Coaches – Monday (12-4.15pm), Tuesday (3-4.15pm) & Wednesday (12-4.15pm)