Results
Woden Statutory Data
| Key Stage 2 Results |
2023 *Application for special consideration approved |
2024 |
2025 *Writing moderated by LA |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expected or above | High | Expected or above | High | Expected or above | High | |||||||
| Woden | National | Woden | National | Woden | National | Woden | National | Woden | National | Woden | National | |
| English Grammar, Punctuation, Vocabulary and Spelling | 77% | 72% | 31% | 30% | 74% | 72% | 26% | 30% | 70% | 73% | 28% | 30% |
| English Reading | 63% | 73% | 24% | 29% | 59% | 74% | 10% | 28% | 70% | 75% | 27% | 33% |
| English Writing | 74% | 71% | 15% | 13% | 72% | 72% | 18% | 13% | *71% | 72% | *13% | 13% |
| Mathematics | 75% | 73% | 13% | 24% | 61% | 73% | 13% | 24% | 65% | 74% | 20% | 26% |
| Combined | 56% | 59% | 8% | 8% | 46% | 61% | 5% | 8% | 55% | 62% | 8% | 8% |
*Additional 3 points added to scaled scores for 61/63 pupils 2023 due to special consideration
| Teacher Assessment Results: | |||
| Subject | 2023 | 2024 | 2025 |
| English Reading | n/a | n/a | n/a |
| English Writing | 73% Greater depth 14% | 72% Greater depth 18% | 71% Greater depth 13% |
| Mathematics | n/a | n/a | n/a |
| Average Scaled Scores (expected 100) | |||
| Subject | 2023 | 2024 | 2025 |
| Reading | 103 (NA 105) | 102 (NA 105) | 104 |
| Writing | n/a | n/a | n/a |
| Maths | 103 (NA 104) | 102 (NA 104) | 102 (NA 105) |
| EGPS | 106 (NA 105) | 104 (NA 105.3) | 104 (NA 105) |
| KS2 Progress Measures | |||
| Subject | *2023 | **2024 | **2025 |
| Reading | -2.6 | n/a | n/a |
| Writing | 0.1 | n/a | n/a |
| Maths | -2.2 | n/a | n/a |
| *Application made for ‘Special Circumstances’ approved by STA June 23 | |||
| **No progress measure available due to missing KS1 | |||
| Phonics | 2023 | 2024 | 2025 |
| Year 1 | 75% (NA – 81%) | 76% (NA 80%) | 78% (NA 80%) |
| Year 2 Resit | 53% | 44% | 38% |
| Year 2 Cumulative | 86% (NA 89%) | 85% (NA 89%) | 83% (NA 89%) |
| Pupil Results GLD (Reception) | 2023 | 2024 | 2025 |
| GLD | 66% (NA – 67.2%) | 64% (NA 67%) | 63% (NA 68.3%) |
Y4 Multiplication Tables Check
| Total Score | 2023 | 2024 | 2025 |
| 25/25 | 21% (NA – 29%) | 30% (NA – 34%) | 42% (NA – 37%) |
| 20-25/25 | 51% (NA 63%) | 71% (NA 67%) | 78% (NA – 69%) |
| Mean Score | 18 (NA – 20.2) | 19.7 (NA 20.6) | 21.3 (NA – 21) |
Performance Tables
You can find further information about our results on the Department for Education website. Please follow the link below.