Results
Pupils Results at Key Stage 2
2018 | 2019 | *2020-2022 | **2023 | |||||||||||
Expected or above | High | Expected or above | High | n/a | Expected or above | High | ||||||||
Woden | National | Woden | National | Woden | National | Woden | National | n/a | Woden | National | Woden | National | ||
English Grammar, Punctuation, Vocabulary and Spelling | 85% | 78% | 42% | 34% | 91% | 78% | 38% | 36% | n/a | 77% | 72% | 31% | 30% | |
English Reading | 78% | 75% | 15% | 28% | 78% | 73% | 24% | 27% | n/a | 63% | 73% | 24% | 29% | |
English Writing | 83% | 78% | 17% | 20% | 82% | 78% | 18% | 20% | n/a | 74% | 71% | 15% | 13% | |
Mathematics | 85% | 76% | 19% | 24% | 78% | 79% | 16% | 27% | n/a | 75% | 73% | 13% | 24% | |
Combined | 78% | 64% | 7% | 10% | 69% | 66% | 7% | 11% | n/a | 56% | 59% | 8% | 8% |
*2020-22 no results published due to covid **Special consideration applied to some pupils
Teacher Assessment Results
Subject | 2018 | 2019 | 2020-2022 | 2023 |
English Reading | 85% | n/a | n/a | n/a |
English Writing | 83%
Greater depth 17% |
82%
Greater depth 20% |
n/a | 74%
Greater depth 15% |
Mathematics | 85% | n/a | n/a | n/a |
Averaged Scaled Scores (Expected 100)
Subject | 2018 | 2019 | 2020-2022 | 2023 |
Reading | 104
(NA – 105) |
104
(NA 104) |
n/a | 103
(NA 105) |
Writing | n/a | n/a | n/a | n/a |
Maths | 103
(NA – 104) |
103
(NA – 105) |
n/a | 103
(NA 104) |
EGPS | 106
(NA – 106) |
108
(NA – 106) |
n/a | 106
(NA 105) |
Key Stage 2 Progress Measures
Subject | 2018 | 2019 | 2020-2022 | 2023 |
Reading | 0.6 | 1.12 | n/a | -2.6 |
Writing | 2.0 | 1.62 | n/a | 0.1 |
Maths | 0.6 | -0.97 | n/a | -2.2 |
Pupils Results at Key Stage 1
2018 | 2019 | 2020-22 | 2023 | ||||||||||
Expected Standard | Greater Depth | Expected Standard | Greater Depth | Expected Standard | Greater Depth | ||||||||
Woden | National | Woden | National | Woden | National | Woden | National | Woden | National | Woden | National | ||
English Reading | 78% | 76% | 22% | 26% | 73% | 75% | 19% | 25% | n/a | 74% | 69% | 7% | 8% |
English Writing | 73% | 70% | 17% | 16% | 71% | 69% | 15% | 15% | n/a | 57% | 61% | 5% | 19% |
Mathematics | 80% | 76% | 17% | 22% | 76% | 76% | 19% | 22% | n/a | 67% | 71% | 2% | 17% |
Phonics
2018 | 2019 | 2020-22 | 2023 | |
Year 1 | 81% (NA – 83%) | 81% (NA – 82%) | n/a | 75% (NA – 81%) |
Year 2 Resit | 75% | 62% | n/a | 53% |
Year 2 Cumulative | 95% | 92% (NA – 91%) | n/a | 86% |
Pupil Results GLD
2018 | 2019 | 2020-22 | 2023 | |
GLD | 70% (NA – 71%) | 72% (NA – 71.8%) | n/a | 66% |
Pupil Results GLD
Performance Tables
You can find further information about our results on the Department for Education website. Please follow the link below.