Results
Pupils Results at Key Stage 2
2017 | 2018 | 2019 | |||||||||||
Expected or above | High | Expected or above | High | Expected or above | High | ||||||||
Woden | National | Woden | National | Woden | National | Woden | National | Woden | National | Woden | National | ||
English Grammar, Punctuation, Vocabulary and Spelling | 84% | 77% | 13% | 31% | 85% | 78% | 42% | 34% | 91% | 78% | 38% | 36% | |
English Reading | 84% | 72% | 16% | 25% | 78% | 75% | 15% | 28% | 78% | 73% | 24% | 27% | |
English Writing | 82% | 76% | 16% | 18% | 83% | 78% | 17% | 20% | 82% | 78% | 18% | 20% | |
Mathematics | 80% | 75% | 16% | 23% | 85% | 76% | 19% | 24% | 78% | 79% | 16% | 27% | |
Combined | 69% | 61% | 5% | 9% | 78% | 64% | 7% | 10% | 69% | 66% | 7% | 11% |
Teacher Assessment Results
Subject | 2016 | 2017 | 2018 | 2019 |
English Reading | 79% | 82% | 85% | n/a |
English Writing | 79%
Greater Depth 23% |
82%
Greater Depth 16% |
83%
Greater depth 17% |
82%
Greater depth 20% |
Mathematics | 84% | 80% | 85% | n/a |
Averaged Scaled Scores (Expected 100)
Subject | 2017 | 2018 | 2019 |
Reading | 105
(NA – 104) |
104
(NA – 105) |
104
(NA 104) |
Writing | n/a | n/a | n/a |
Maths | 103
(NA – 104) |
103
(NA – 104) |
103
(NA – 105) |
EGPS | 105
(NA – 104) |
106
(NA – 106) |
108
(NA – 106) |
Key Stage 2 Progress Measures
Subject | 2017 | 2018 | 2019 |
Reading | 3.3 | 0.6 | 1.12 |
Writing | 2.5 | 2.0 | 1.62 |
Maths | 0.2 | 0.6 | -0.97 |
Pupils Results at Key Stage 1
2017 | 2018 | 2019 | |||||||||||
Expected Standard | Greater Depth | Expected Standard | Greater Depth | Expected Standard | Greater Depth | ||||||||
Woden | National | Woden | National | Woden | National | Woden | National | Woden | National | Woden | National | ||
English Reading | 76% | 76% | 19% | 25% | 78% | 76% | 22% | 26% | 73% | 75% | 19% | 25% | |
English Writing | 73% | 68% | 15% | 16% | 73% | 70% | 17% | 16% | 71% | 69% | 15% | 15% | |
Mathematics | 80% | 75% | 19% | 21% | 80% | 76% | 17% | 22% | 76% | 76% | 19% | 22% |
Phonics
2017 | 2018 | 2019 | |
Year 1 | 82% (NA – 81%) | 81% (NA – 83%) | 81% (NA – 82%) |
Year 2 Resit | 53% | 75% | 62% |
Year 2 Cumulative | 88% (NA – 92%) | 95% | 92% (NA – 91%) |
Pupil Results GLD
2017 | 2018 | 2019 | |
GLD | 70% (NA- 71%) | 70% (NA – 71%) | 72% (NA – 71.8%) |
Performance Tables
You can find further information about our results on the Department for Education website. Please follow the link below.